
Authentic beauty, delivered
Loading BigBasket page
Authentic beauty, delivered
Loading BigBasket pageThis item is temporarily sold out. Tap below to message our customer team on WhatsApp — we will notify you immediately once fresh stock arrives.
Notify Me When Available via WhatsApp




Active formula components & dermatological breakdown
Formulated active ingredient supporting targeted skin results and barrier health.
Ideal For: Combination, normal, and mature skin types seeking anti-aging sun defense without heavy cream texture.
Not Recommended For: Extremely oily skin in 45u00b0C peak heat (Aqua Relief gel may be preferred).
Pakistan's premier platform for 100% genuine skincare & cosmetics
Every product is directly imported from authorized brand distributors. Verify genuine factory batch codes on checkfresh.com.
Fast tracked delivery across Karachi, Lahore, Islamabad, Faisalabad, Rawalpindi, Multan, and 150+ cities across Pakistan.
Pay at your doorstep in cash when you receive your order, or pay securely online via Debit/Credit cards, JazzCash & EasyPaisa.
Complete peace of mind. Easy replacement or refund request in case of damaged, broken, or mismatched parcels.
Stored in climate-managed warehouses so fragile skincare actives remain stable and effective in Pakistan's summer heat.
Use promotional coupon code GET10 at checkout to save 10% on your order today!
Our beauty consultants are available on WhatsApp to guide you.
Real feedback from 6 verified customers across Pakistan
Loading reviews…
Please log in to leave a review.
| Product Name | Beauty Of Joseon Ginseng Moist Sun Serum (Spf 50+ Pa++++) - 50ml |
|---|---|
| Brand & Origin | Beauty of Joseon · Genuine Imported Western / Korean Supply Chain |
| Category | Skin Care |
| Target Skin Concern | Oily Skin & Sweat-Proof Sunscreens →Browse our curated non-greasy SPF collection for Pakistan summers |
| Price in Pakistan | PKR PKR 5,450 · Cash on Delivery Available |
| Pakistani Climate Suitability | Formulated for all seasons · Non-comedogenic, lightweight and sweat-resistant for humid summers & dry winters |
| Recommended Routine | Use daily morning and evening as part of a complete barrier-supporting routine |
| Authenticity Verification | Crisp dot-matrix printed batch code on box & bottle base · Verifiable on CheckFresh.com |
| Skin Suitability & Ideal For | Ideal For: Combination, normal, and mature skin types seeking anti-aging sun defense without heavy cream texture. Not Recommended For: Extremely oily skin in 45u00b0C peak heat (Aqua Relief gel may be preferred). |
| Key Active Ingredients | Water, Dibutyl Adipate, Propanediol, Ethylhexyl Triazone, Terephthalylidene Dicamphor Sulfonic Acid, Niacinamide (4%), Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Polysilicone-15, Panthenol, Coco-Caprylate/Caprate, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Polysorbate 60, 1,2-Hexanediol, Panax Ginseng Root Extract, Caprylyl Methicone, Sodium Hyaluronate, Glycerin, Pentylene Glycol, Xanthan Gum, Carbomer, Chlorphenesin, Sodium Polyacrylate, Allantoin, Disodium EDTA, Adenosine, Ethylhexylglycerin, Pentasodium Pentetate, Lactobacillus/Panax Ginseng Root Ferment Filtrate, Sodium Hydroxide. |
| Delivery & Returns | 2 to 4 working days nationwide express delivery (Karachi, Lahore, Islamabad & all PK cities) · 5-day return policy |
Best Sunscreen in Pakistan — No White Cast